Pick a contract, enter your fills, and see the dollar result — with the right tick size and tick value baked in for every symbol from MNQ to ZB.
Tick size 0.25 · Tick value +$0.50
The dollar value of one tick, per contract. Multiply by ticks moved and number of contracts for gross P&L.
| Symbol | Contract | Tick size | Tick value |
|---|---|---|---|
| ES | E-mini S&P 500 | 0.25 | +$12.50 |
| MES | Micro E-mini S&P 500 | 0.25 | +$1.25 |
| NQ | E-mini Nasdaq-100 | 0.25 | +$5.00 |
| MNQ | Micro E-mini Nasdaq-100 | 0.25 | +$0.50 |
| YM | E-mini Dow | 1 | +$5.00 |
| MYM | Micro E-mini Dow | 1 | +$0.50 |
| RTY | E-mini Russell 2000 | 0.1 | +$5.00 |
| M2K | Micro E-mini Russell 2000 | 0.1 | +$0.50 |
| CL | Crude Oil | 0.01 | +$10.00 |
| MCL | Micro Crude Oil | 0.01 | +$1.00 |
| GC | Gold | 0.1 | +$10.00 |
| MGC | Micro Gold | 0.1 | +$1.00 |
| SI | Silver | 0.005 | +$25.00 |
| NG | Natural Gas | 0.001 | +$10.00 |
| 6E | Euro FX | 0.00005 | +$6.25 |
| ZB | 30-Year T-Bond | 0.03125 | +$31.25 |
| ZN | 10-Year T-Note | 0.015625 | +$15.63 |
Move in ticks × tick value × contracts. A tick is the smallest price increment (e.g. 0.25 on ES); tick value is the dollar value of one tick per contract ($12.50 on ES). Longs profit when exit > entry; shorts profit when exit < entry.
Micros are 1/10th the size of E-minis with 1/10th the tick value. MES tick value is $1.25 vs $12.50 for ES. Same product, smaller risk per tick — ideal for prop-firm evaluations and smaller accounts.
No. This calculator shows gross P&L only. Subtract your broker's round-turn commission (typically $2–$5 per contract per side) and exchange fees for net P&L.
A green day on broken rules is luck — it won't repeat. EdgeTape grades every trade on six rules (plan, size, confluence, stop, no-revenge, loss limit) so you know whether the profit came from your edge or the market's mood.